Times on DS FireBrand's tracks

Race

Race Practice

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM DS Race Speed DesertA1 00'22"77 00'20"18 00'18"89 00'17"72
TM DS Race Speed DesertA2 00'25"11 00'23"10 00'21"84 00'20"70
TM DS Race Speed DesertA3 00'24"43 00'23"60 00'21"86 00'20"12
TM DS Race Speed DesertA4 00'25"94 00'24"37 00'22"71 00'22"68
TM DS Race Speed DesertA5 00'23"22 00'21"79 00'20"33 00'19"76
TM DS Race Rally RallyA1 00'19"58 00'18"62 00'16"96 00'15"39
TM DS Race Rally RallyA2 00'18"92 00'17"74 00'16"38 00'14"66
TM DS Race Rally RallyA3 00'25"26 00'24"18 00'22"11 00'19"97
TM DS Race Rally RallyA4 00'20"30 00'19"50 00'18"44 00'18"41
TM DS Race Rally RallyA5 00'21"78 00'20"83 00'19"39 00'17"58
TM DS Race Stadium StadiumA1 00'21"06 00'18"44 00'17"53 00'16"17
TM DS Race Stadium StadiumA2 00'28"02 00'26"29 00'22"81 00'19"01
TM DS Race Stadium StadiumA3 00'23"77 00'21"96 00'20"17 00'18"76
TM DS Race Stadium StadiumA4 00'26"04 00'23"49 00'21"23 00'21"20
TM DS Race Stadium StadiumA5 00'30"18 00'28"28 00'26"37 00'25"11

Race Easy

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM DS Race Speed DesertB1 00'29"25 00'26"16 00'24"60 00'23"87
TM DS Race Speed DesertB2 00'33"03 00'30"08 00'27"92 00'27"39
TM DS Race Speed DesertB3 00'34"04 00'31"49 00'29"88 00'29"17
TM DS Race Speed DesertB4 00'31"94 00'28"95 00'26"57 00'25"42
TM DS Race Speed DesertB5 01'03"71 00'59"33 00'53"19 00'46"55
TM DS Race Rally RallyB1 00'32"05 00'29"60 00'27"09 00'19"09
TM DS Race Rally RallyB2 00'24"03 00'21"51 00'19"90 00'16"22
TM DS Race Rally RallyB3 01'24"55 01'18"17 01'13"12 01'04"66
TM DS Race Rally RallyB4 00'27"14 00'24"37 00'21"94 00'19"14
TM DS Race Rally RallyB5 00'47"38 00'44"17 00'39"76 00'36"75
TM DS Race Stadium StadiumB1 01'13"41 01'07"60 01'02"18 00'52"84
TM DS Race Stadium StadiumB2 00'28"00 00'25"94 00'23"27 00'21"00
TM DS Race Stadium StadiumB3 00'47"26 00'42"15 00'38"99 00'35"94
TM DS Race Stadium StadiumB4 00'22"57 00'20"07 00'18"12 00'16"67
TM DS Race Stadium StadiumB5 00'38"89 00'35"92 00'34"13 00'30"86

Race Medium

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM DS Race Speed DesertC1 00'40"62 00'39"22 00'37"45 00'34"15
TM DS Race Speed DesertC2 00'47"56 00'45"20 00'43"41 00'41"75
TM DS Race Speed DesertC3 00'38"88 00'35"70 00'32"82 00'29"85
TM DS Race Speed DesertC4 00'44"27 00'41"33 00'39"46 00'38"15
TM DS Race Speed DesertC5 01'15"30 01'12"91 01'08"11 01'00"81
TM DS Race Rally RallyC1 00'28"65 00'26"96 00'24"91 00'22"30
TM DS Race Rally RallyC2 00'39"99 00'37"17 00'35"07 00'29"62
TM DS Race Rally RallyC3 01'16"69 01'07"60 01'03"13 00'54"59
TM DS Race Rally RallyC4 01'14"62 01'11"90 01'07"00 01'01"31
TM DS Race Rally RallyC5 00'57"52 00'54"12 00'52"29 00'46"27
TM DS Race Stadium StadiumC1 02'00"26 01'54"11 01'49"63 01'36"79
TM DS Race Stadium StadiumC2 00'56"24 00'53"62 00'50"28 00'43"22
TM DS Race Stadium StadiumC3 01'36"18 01'29"05 01'24"28 01'14"59
TM DS Race Stadium StadiumC4 01'40"40 01'33"81 01'30"74 01'22"21
TM DS Race Stadium StadiumC5 00'53"49 00'48"19 00'45"50 00'42"57

Race Hard

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM DS Race Speed DesertD1 00'30"66 00'28"32 00'26"37 00'24"90
TM DS Race Speed DesertD2 01'02"90 00'59"06 00'55"86 00'52"28
TM DS Race Speed DesertD3 00'31"69 00'29"65 00'27"87 00'25"85
TM DS Race Speed DesertD4 00'34"53 00'31"60 00'29"73 00'26"51
TM DS Race Speed DesertD5 00'31"39 00'29"13 00'25"61 00'22"70
TM DS Race Rally RallyD1 02'05"70 02'00"87 01'54"75 01'45"80
TM DS Race Rally RallyD2 00'51"26 00'46"84 00'45"00 00'39"88
TM DS Race Rally RallyD3 00'32"45 00'31"39 00'29"73 00'26"33
TM DS Race Rally RallyD4 02'01"58 01'52"32 01'46"36 01'35"16
TM DS Race Rally RallyD5 00'42"89 00'40"17 00'38"58 00'34"86
TM DS Race Stadium StadiumD1 01'13"87 01'07"83 01'04"43 01'01"58
TM DS Race Stadium StadiumD2 01'11"48 01'05"42 01'00"18 00'54"95
TM DS Race Stadium StadiumD3 00'40"29 00'38"08 00'35"27 00'33"34
TM DS Race Stadium StadiumD4 00'55"31 00'51"34 00'46"10 00'43"30
TM DS Race Stadium StadiumD5 01'05"31 01'02"33 00'59"20 00'58"72

Race Extreme

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM DS Race Speed DesertE1 00'26"84 00'23"93 00'20"90 00'20"25
TM DS Race Speed DesertE2 00'49"10 00'43"74 00'41"08 00'36"28
TM DS Race Speed DesertE3 00'31"41 00'29"26 00'26"42 00'24"69
TM DS Race Speed DesertE4 00'36"25 00'34"46 00'31"59 00'29"72
TM DS Race Speed DesertE5 01'55"51 01'41"90 01'37"75 01'29"00
TM DS Race Rally RallyE1 01'21"46 01'15"37 01'10"54 01'03"39
TM DS Race Rally RallyE2 01'33"84 01'28"08 01'22"80 01'13"78
TM DS Race Rally RallyE3 00'41"45 00'38"94 00'35"47 00'32"77
TM DS Race Rally RallyE4 02'26"34 02'13"67 02'05"75 01'56"35
TM DS Race Rally RallyE5 02'51"02 02'38"17 02'28"20 02'23"69
TM DS Race Stadium StadiumE1 01'07"95 01'02"75 01'00"09 00'57"43
TM DS Race Stadium StadiumE2 01'17"67 01'10"54 01'05"57 01'02"86
TM DS Race Stadium StadiumE3 01'17"84 01'13"17 01'08"71 01'04"93
TM DS Race Stadium StadiumE4 01'18"60 01'10"60 01'03"79 01'01"01
TM DS Race Stadium StadiumE5 01'44"25 01'38"36 01'32"22 01'30"85

Race Bonus

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM DS Race Speed DesertF1 01'03"20 01'00"29 00'59"91 00'55"90
TM DS Race Speed DesertF2 01'13"06 01'08"48 00'59"89 00'55"15
TM DS Race Speed DesertF3 00'25"45 00'23"62 00'22"09 00'19"82
TM DS Race Speed DesertF4 01'05"01 01'02"32 00'56"77 00'54"34
TM DS Race Speed DesertF5 00'43"46 00'40"00 00'35"84 00'34"98
TM DS Race Rally RallyF1 01'26"87 01'23"32 01'20"61 01'06"32
TM DS Race Rally RallyF2 00'30"69 00'28"45 00'27"32 00'24"47
TM DS Race Rally RallyF3 00'34"00 00'32"30 00'29"10 00'26"38
TM DS Race Rally RallyF4 00'52"44 00'46"21 00'45"17 00'42"30
TM DS Race Rally RallyF5 00'41"37 00'39"67 00'37"37 00'34"73
TM DS Race Stadium StadiumF1 00'31"60 00'30"46 00'29"71 00'29"64
TM DS Race Stadium StadiumF2 00'27"59 00'26"03 00'23"57 00'21"27
TM DS Race Stadium StadiumF3 00'37"05 00'33"98 00'32"43 00'29"85
TM DS Race Stadium StadiumF4 00'32"14 00'30"16 00'28"60 00'25"73
TM DS Race Stadium StadiumF5 00'45"85 00'41"50 00'40"98 00'39"53