Times on United Nadeo's tracks

Race Stunts Platform Puzzle

Race A

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Race Bay BayA1 00'26"30 00'20"77 00'18"43 00'17"22
TM united Race Bay BayA2 00'27"79 00'21"48 00'18"82 00'17"78
TM united Race Bay BayA3 00'29"79 00'24"45 00'21"59 00'20"38
TM united Race Bay BayA4 00'23"24 00'18"66 00'16"59 00'15"35
TM united Race Bay BayA5 00'29"83 00'23"09 00'20"83 00'19"40
TM united Race Coast CoastA1 00'21"98 00'19"76 00'17"66 00'16"75
TM united Race Coast CoastA2 00'23"08 00'20"00 00'19"85 00'18"63
TM united Race Coast CoastA3 00'23"76 00'21"11 00'19"33 00'18"26
TM united Race Coast CoastA4 00'23"05 00'19"48 00'18"34 00'17"34
TM united Race Coast CoastA5 00'29"06 00'25"40 00'22"50 00'21"16
TM united Race Speed DesertA1 00'25"07 00'20"35 00'17"83 00'16"68
TM united Race Speed DesertA2 00'25"89 00'20"37 00'17"90 00'16"86
TM united Race Speed DesertA3 00'26"04 00'20"44 00'17"69 00'16"94
TM united Race Speed DesertA4 00'23"62 00'18"78 00'16"35 00'15"45
TM united Race Speed DesertA5 00'27"93 00'22"60 00'19"80 00'18"72
TM united Race Island IslandA1 00'24"70 00'19"57 00'16"17 00'16"20
TM united Race Island IslandA2 00'29"40 00'23"18 00'19"97 00'18"93
TM united Race Island IslandA3 00'29"31 00'23"74 00'20"92 00'19"59
TM united Race Island IslandA4 00'29"94 00'24"40 00'21"43 00'20"28
TM united Race Island IslandA5 00'28"74 00'23"68 00'20"51 00'19"07
TM united Race Rally RallyA1 00'28"05 00'22"54 00'19"68 00'18"95
TM united Race Rally RallyA2 00'26"37 00'21"20 00'18"74 00'17"63
TM united Race Rally RallyA3 00'26"05 00'20"49 00'17"95 00'17"30
TM united Race Rally RallyA4 00'27"01 00'21"17 00'18"94 00'18"02
TM united Race Rally RallyA5 00'28"40 00'22"82 00'19"65 00'19"25
TM united Race Alpine SnowA1 00'26"58 00'21"54 00'18"89 00'17"97
TM united Race Alpine SnowA2 00'23"27 00'19"65 00'17"21 00'16"06
TM united Race Alpine SnowA3 00'33"52 00'27"01 00'23"95 00'22"44
TM united Race Alpine SnowA4 00'25"47 00'21"40 00'17"73 00'17"28
TM united Race Alpine SnowA5 00'27"89 00'22"07 00'19"22 00'18"47
TM united Race Stadium StadiumA1 00'34"76 00'27"54 00'24"28 00'22"87
TM united Race Stadium StadiumA2 00'28"16 00'22"71 00'20"02 00'18"86
TM united Race Stadium StadiumA3 00'28"64 00'22"79 00'20"21 00'19"12
TM united Race Stadium StadiumA4 00'32"26 00'25"41 00'22"42 00'21"16
TM united Race Stadium StadiumA5 00'33"99 00'26"91 00'23"41 00'22"45

Race B

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Race Bay BayB1 00'29"75 00'23"45 00'21"17 00'20"29
TM united Race Bay BayB2 00'44"53 00'35"16 00'31"65 00'30"30
TM united Race Bay BayB3 00'38"03 00'29"49 00'26"63 00'25"77
TM united Race Bay BayB4 00'47"91 00'36"46 00'34"01 00'31"24
TM united Race Bay BayB5 00'49"40 00'38"16 00'35"56 00'33"01
TM united Race Coast CoastB1 00'28"38 00'23"24 00'20"49 00'19"86
TM united Race Coast CoastB2 00'30"96 00'24"69 00'21"56 00'20"71
TM united Race Coast CoastB3 00'54"86 00'42"91 00'38"37 00'36"18
TM united Race Coast CoastB4 00'54"08 00'41"36 00'38"39 00'36"18
TM united Race Coast CoastB5 01'03"92 00'49"65 00'45"09 00'43"47
TM united Race Speed DesertB1 00'19"93 00'16"06 00'15"16 00'14"02
TM united Race Speed DesertB2 00'25"44 00'19"86 00'17"41 00'16"90
TM united Race Speed DesertB3 00'36"83 00'29"41 00'27"08 00'25"31
TM united Race Speed DesertB4 00'36"35 00'26"74 00'25"46 00'24"13
TM united Race Speed DesertB5 00'41"17 00'34"35 00'30"77 00'29"24
TM united Race Island IslandB1 00'35"16 00'27"06 00'24"19 00'22"93
TM united Race Island IslandB2 00'37"25 00'29"22 00'26"63 00'25"21
TM united Race Island IslandB3 00'42"50 00'34"38 00'30"27 00'29"36
TM united Race Island IslandB4 00'36"80 00'28"93 00'26"20 00'25"14
TM united Race Island IslandB5 00'49"59 00'36"38 00'34"94 00'32"99
TM united Race Rally RallyB1 00'25"56 00'19"53 00'18"21 00'17"11
TM united Race Rally RallyB2 00'28"35 00'21"99 00'20"25 00'19"09
TM united Race Rally RallyB3 00'31"06 00'24"79 00'22"12 00'21"19
TM united Race Rally RallyB4 00'32"06 00'25"29 00'22"61 00'21"75
TM united Race Rally RallyB5 00'34"42 00'27"39 00'24"51 00'23"29
TM united Race Alpine SnowB1 00'26"53 00'22"05 00'19"35 00'18"18
TM united Race Alpine SnowB2 00'28"76 00'23"76 00'21"02 00'19"75
TM united Race Alpine SnowB3 00'38"72 00'31"99 00'26"51 00'25"79
TM united Race Alpine SnowB4 00'31"01 00'25"25 00'22"08 00'20"82
TM united Race Alpine SnowB5 00'31"16 00'24"79 00'23"41 00'22"10
TM united Race Stadium StadiumB1 00'35"82 00'28"67 00'26"11 00'25"22
TM united Race Stadium StadiumB2 00'31"99 00'25"72 00'24"19 00'22"83
TM united Race Stadium StadiumB3 00'34"78 00'27"54 00'24"45 00'23"01
TM united Race Stadium StadiumB4 00'32"58 00'26"24 00'23"27 00'22"43
TM united Race Stadium StadiumB5 00'47"21 00'37"53 00'35"22 00'33"68

Race C

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Race Bay BayC1 00'58"30 00'47"57 00'42"25 00'40"16
TM united Race Bay BayC2 01'07"53 00'55"08 00'48"00 00'45"31
TM united Race Bay BayC3 00'54"55 00'40"69 00'38"02 00'36"09
TM united Race Bay BayC4 01'04"35 00'47"84 00'46"15 00'42"93
TM united Race Bay BayC5 01'12"53 00'57"14 00'50"13 00'47"95
TM united Race Coast CoastC1 01'05"75 00'52"15 00'49"39 00'46"45
TM united Race Coast CoastC2 01'03"03 00'47"35 00'43"67 00'42"24
TM united Race Coast CoastC3 01'16"95 01'02"62 00'57"57 00'54"27
TM united Race Coast CoastC4 01'17"39 00'57"38 00'54"52 00'51"51
TM united Race Coast CoastC5 01'17"84 00'59"95 00'54"40 00'52"22
TM united Race Speed DesertC1 00'50"03 00'38"50 00'35"52 00'34"26
TM united Race Speed DesertC2 00'56"90 00'45"04 00'39"49 00'36"98
TM united Race Speed DesertC3 00'48"69 00'38"20 00'32"97 00'30"98
TM united Race Speed DesertC4 00'50"27 00'40"80 00'36"86 00'35"21
TM united Race Speed DesertC5 01'10"71 00'55"61 00'52"28 00'49"74
TM united Race Island IslandC1 00'47"57 00'38"03 00'34"14 00'32"99
TM united Race Island IslandC2 00'47"48 00'38"44 00'35"67 00'33"81
TM united Race Island IslandC3 01'17"48 00'59"40 00'55"28 00'52"46
TM united Race Island IslandC4 00'53"03 00'42"26 00'40"45 00'37"66
TM united Race Island IslandC5 01'15"93 00'58"24 00'55"59 00'52"22
TM united Race Rally RallyC1 00'43"45 00'34"00 00'31"65 00'29"89
TM united Race Rally RallyC2 00'50"75 00'39"19 00'37"45 00'35"27
TM united Race Rally RallyC3 00'55"89 00'42"46 00'39"27 00'36"33
TM united Race Rally RallyC4 00'58"57 00'44"49 00'42"70 00'40"39
TM united Race Rally RallyC5 01'12"58 00'57"06 00'52"11 00'49"61
TM united Race Alpine SnowC1 00'44"33 00'37"42 00'33"55 00'31"09
TM united Race Alpine SnowC2 00'51"92 00'42"70 00'37"06 00'35"79
TM united Race Alpine SnowC3 00'53"08 00'42"28 00'36"84 00'34"80
TM united Race Alpine SnowC4 01'21"15 01'07"93 00'58"92 00'56"39
TM united Race Alpine SnowC5 01'01"44 00'49"72 00'42"68 00'40"89
TM united Race Stadium StadiumC1 00'52"24 00'42"23 00'37"80 00'36"57
TM united Race Stadium StadiumC2 00'50"15 00'39"81 00'36"31 00'35"25
TM united Race Stadium StadiumC3 01'00"66 00'47"46 00'45"07 00'42"89
TM united Race Stadium StadiumC4 00'55"80 00'45"92 00'40"81 00'39"43
TM united Race Stadium StadiumC5 00'58"23 00'48"13 00'43"22 00'40"85

Race D

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Race Bay BayD1 01'05"00 00'49"92 00'45"75 00'44"12
TM united Race Bay BayD2 01'17"63 01'00"10 00'55"61 00'53"87
TM united Race Bay BayD3 01'14"65 01'01"52 00'56"19 00'52"79
TM united Race Bay BayD4 00'57"79 00'46"13 00'43"14 00'40"78
TM united Race Bay BayD5 01'10"06 00'56"17 00'52"98 00'49"09
TM united Race Coast CoastD1 01'04"35 00'51"14 00'45"70 00'43"57
TM united Race Coast CoastD2 01'18"39 01'04"46 00'54"99 00'52"77
TM united Race Coast CoastD3 01'09"25 00'50"90 00'48"45 00'46"16
TM united Race Coast CoastD4 01'33"60 01'15"60 01'10"28 01'05"19
TM united Race Coast CoastD5 01'31"41 01'10"28 01'04"32 01'01"20
TM united Race Speed DesertD1 01'04"02 00'51"59 00'45"59 00'43"54
TM united Race Speed DesertD2 01'11"87 00'56"61 00'50"59 00'47"47
TM united Race Speed DesertD3 01'14"37 00'56"47 00'49"97 00'46"96
TM united Race Speed DesertD4 01'07"13 00'48"40 00'45"26 00'43"67
TM united Race Speed DesertD5 01'03"97 00'46"00 00'43"12 00'41"80
TM united Race Island IslandD1 01'20"79 01'03"16 01'01"15 00'57"06
TM united Race Island IslandD2 01'06"95 00'55"08 00'49"14 00'47"60
TM united Race Island IslandD3 01'30"21 01'09"92 01'06"68 01'01"26
TM united Race Island IslandD4 01'18"80 01'01"94 01'00"73 00'55"97
TM united Race Island IslandD5 01'50"59 01'30"52 01'22"38 01'18"28
TM united Race Rally RallyD1 01'04"13 00'49"21 00'47"25 00'44"32
TM united Race Rally RallyD2 01'08"01 00'54"65 00'50"60 00'47"02
TM united Race Rally RallyD3 01'01"64 00'49"05 00'45"85 00'43"74
TM united Race Rally RallyD4 01'17"44 01'00"36 00'56"58 00'54"45
TM united Race Rally RallyD5 01'17"13 01'00"80 00'55"19 00'52"10
TM united Race Alpine SnowD1 01'00"52 00'49"68 00'43"50 00'41"23
TM united Race Alpine SnowD2 01'07"59 00'54"69 00'50"02 00'48"02
TM united Race Alpine SnowD3 00'29"53 00'24"43 00'22"03 00'21"23
TM united Race Alpine SnowD4 01'00"04 00'50"10 00'45"16 00'41"56
TM united Race Alpine SnowD5 01'19"00 01'05"00 00'59"00 00'55"52
TM united Race Stadium StadiumD1 01'05"55 00'49"83 00'47"13 00'43"98
TM united Race Stadium StadiumD2 01'09"62 00'56"63 00'50"79 00'49"20
TM united Race Stadium StadiumD3 01'03"44 00'49"66 00'44"75 00'43"08
TM united Race Stadium StadiumD4 01'26"97 01'08"35 01'01"08 00'58"69
TM united Race Stadium StadiumD5 01'31"18 01'13"84 01'05"29 01'02"75

Race E

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Race Bay BayE 02'40"11 02'08"77 01'52"38 01'48"35
TM united Race Coast CoastE 09'11"41 07'20"67 06'22"98 06'10"60
TM united Race Speed DesertE 04'08"41 03'17"71 02'52"40 02'43"58
TM united Race Island IslandE 02'58"35 02'28"37 02'09"18 02'05"29
TM united Race Rally RallyE 03'38"29 02'57"51 02'42"73 02'33"71
TM united Race Alpine SnowE 03'55"30 03'29"77 03'07"38 03'04"66
TM united Race Stadium StadiumE 03'02"30 02'23"40 02'13"84 02'03"14