Times on Startrack tracks

Race

Race A

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM StarTrack Race Bay StarBayA1 00'24"52 00'19"62 00'17"23 00'16"20
TM StarTrack Race Bay StarBayA2 00'24"46 00'20"58 00'17"93 00'16"83
TM StarTrack Race Bay StarBayA3 00'24"46 00'19"79 00'17"61 00'16"42
TM StarTrack Race Bay StarBayA4 00'24"67 00'18"41 00'17"81 00'16"63
TM StarTrack Race Bay StarBayA5 00'23"48 00'17"38 00'16"84 00'15"67
TM StarTrack Race Coast StarCoastA1 00'23"50 00'20"10 00'17"83 00'16"68
TM StarTrack Race Coast StarCoastA2 00'26"51 00'22"61 00'19"95 00'18"80
TM StarTrack Race Coast StarCoastA3 00'25"49 00'21"30 00'19"03 00'17"89
TM StarTrack Race Coast StarCoastA4 00'24"42 00'20"73 00'18"80 00'17"27
TM StarTrack Race Coast StarCoastA5 00'25"46 00'21"17 00'18"67 00'17"61
TM StarTrack Race Speed StarDesertA1 00'24"78 00'21"88 00'19"26 00'17"64
TM StarTrack Race Speed StarDesertA2 00'28"21 00'21"40 00'19"09 00'18"38
TM StarTrack Race Speed StarDesertA3 00'27"23 00'21"21 00'19"00 00'17"55
TM StarTrack Race Speed StarDesertA4 00'28"96 00'22"07 00'20"25 00'18"86
TM StarTrack Race Speed StarDesertA5 00'23"23 00'19"80 00'17"08 00'16"14
TM StarTrack Race Island StarIslandA1 00'25"56 00'19"95 00'17"58 00'17"04
TM StarTrack Race Island StarIslandA2 00'26"94 00'23"01 00'20"18 00'19"15
TM StarTrack Race Island StarIslandA3 00'27"28 00'22"62 00'20"72 00'19"09
TM StarTrack Race Island StarIslandA4 00'27"92 00'21"23 00'19"50 00'17"91
TM StarTrack Race Island StarIslandA5 00'27"47 00'23"15 00'19"08 00'18"35
TM StarTrack Race Rally StarRallyA1 00'28"02 00'21"95 00'20"44 00'19"21
TM StarTrack Race Rally StarRallyA2 00'26"91 00'21"66 00'19"10 00'18"04
TM StarTrack Race Rally StarRallyA3 00'26"96 00'21"29 00'20"55 00'18"71
TM StarTrack Race Rally StarRallyA4 00'28"44 00'22"20 00'20"60 00'19"35
TM StarTrack Race Rally StarRallyA5 00'26"10 00'21"56 00'19"06 00'17"74
TM StarTrack Race Alpine StarSnowA1 00'26"52 00'21"89 00'19"13 00'18"48
TM StarTrack Race Alpine StarSnowA2 00'26"90 00'21"70 00'19"22 00'18"25
TM StarTrack Race Alpine StarSnowA3 00'28"02 00'20"47 00'19"21 00'18"40
TM StarTrack Race Alpine StarSnowA4 00'28"69 00'22"97 00'20"69 00'19"26
TM StarTrack Race Alpine StarSnowA5 00'27"86 00'22"24 00'20"08 00'18"54
TM StarTrack Race Stadium StarStadiumA1 00'24"05 00'18"13 00'16"05 00'15"28
TM StarTrack Race Stadium StarStadiumA2 00'22"93 00'18"40 00'16"98 00'15"89
TM StarTrack Race Stadium StarStadiumA3 00'28"62 00'23"02 00'20"97 00'19"48
TM StarTrack Race Stadium StarStadiumA4 00'28"70 00'22"95 00'20"01 00'18"79
TM StarTrack Race Stadium StarStadiumA5 00'30"07 00'23"95 00'21"44 00'19"91

Race B

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM StarTrack Race Bay StarBayB1 00'29"41 00'24"15 00'20"95 00'19"77
TM StarTrack Race Bay StarBayB2 00'42"78 00'31"20 00'28"40 00'26"78
TM StarTrack Race Bay StarBayB3 00'39"45 00'32"28 00'28"34 00'26"98
TM StarTrack Race Bay StarBayB4 00'41"62 00'34"32 00'30"41 00'28"60
TM StarTrack Race Bay StarBayB5 00'50"72 00'38"29 00'34"21 00'31"82
TM StarTrack Race Coast StarCoastB1 00'33"94 00'28"39 00'25"37 00'23"85
TM StarTrack Race Coast StarCoastB2 00'34"84 00'26"93 00'26"40 00'24"33
TM StarTrack Race Coast StarCoastB3 00'36"49 00'30"47 00'27"21 00'25"42
TM StarTrack Race Coast StarCoastB4 00'39"23 00'30"73 00'29"23 00'26"82
TM StarTrack Race Coast StarCoastB5 00'40"53 00'33"37 00'30"10 00'27"83
TM StarTrack Race Speed StarDesertB1 00'40"40 00'33"37 00'28"07 00'26"75
TM StarTrack Race Speed StarDesertB2 00'37"45 00'32"47 00'28"19 00'26"30
TM StarTrack Race Speed StarDesertB3 00'44"87 00'35"11 00'31"96 00'29"88
TM StarTrack Race Speed StarDesertB4 00'53"13 00'43"74 00'38"94 00'36"01
TM StarTrack Race Speed StarDesertB5 00'52"65 00'45"22 00'39"54 00'37"01
TM StarTrack Race Island StarIslandB1 00'33"17 00'25"38 00'23"07 00'22"16
TM StarTrack Race Island StarIslandB2 00'41"57 00'34"69 00'30"65 00'28"22
TM StarTrack Race Island StarIslandB3 00'41"70 00'32"16 00'30"08 00'28"30
TM StarTrack Race Island StarIslandB4 00'36"39 00'30"00 00'25"93 00'24"24
TM StarTrack Race Island StarIslandB5 00'41"77 00'32"05 00'29"85 00'27"91
TM StarTrack Race Rally StarRallyB1 00'33"97 00'27"01 00'24"04 00'22"60
TM StarTrack Race Rally StarRallyB2 00'38"33 00'31"85 00'28"33 00'26"76
TM StarTrack Race Rally StarRallyB3 00'40"44 00'33"69 00'30"05 00'27"77
TM StarTrack Race Rally StarRallyB4 00'41"49 00'33"74 00'29"85 00'28"22
TM StarTrack Race Rally StarRallyB5 00'41"33 00'34"05 00'30"61 00'28"63
TM StarTrack Race Alpine StarSnowB1 00'34"54 00'29"71 00'24"54 00'23"74
TM StarTrack Race Alpine StarSnowB2 00'41"75 00'34"34 00'29"36 00'27"25
TM StarTrack Race Alpine StarSnowB3 00'41"54 00'35"18 00'29"71 00'28"80
TM StarTrack Race Alpine StarSnowB4 00'38"01 00'32"22 00'28"73 00'26"95
TM StarTrack Race Alpine StarSnowB5 00'38"33 00'30"69 00'26"88 00'25"56
TM StarTrack Race Stadium StarStadiumB1 00'31"24 00'27"36 00'23"82 00'22"29
TM StarTrack Race Stadium StarStadiumB2 00'37"99 00'30"62 00'27"20 00'25"33
TM StarTrack Race Stadium StarStadiumB3 00'36"86 00'30"15 00'27"41 00'25"72
TM StarTrack Race Stadium StarStadiumB4 00'40"18 00'32"89 00'28"76 00'26"72
TM StarTrack Race Stadium StarStadiumB5 00'39"70 00'31"96 00'28"50 00'26"37

Race C

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM StarTrack Race Bay StarBayC1 00'48"08 00'36"52 00'34"82 00'32"71
TM StarTrack Race Bay StarBayC2 00'53"60 00'44"24 00'38"73 00'36"17
TM StarTrack Race Bay StarBayC3 00'50"88 00'37"72 00'36"81 00'33"91
TM StarTrack Race Bay StarBayC4 01'06"05 00'53"36 00'47"51 00'44"23
TM StarTrack Race Bay StarBayC5 00'57"07 00'43"88 00'42"08 00'38"99
TM StarTrack Race Coast StarCoastC1 00'56"45 00'45"94 00'40"63 00'38"26
TM StarTrack Race Coast StarCoastC2 00'54"96 00'45"72 00'41"12 00'38"06
TM StarTrack Race Coast StarCoastC3 01'00"07 00'48"34 00'43"64 00'40"22
TM StarTrack Race Coast StarCoastC4 00'56"01 00'47"15 00'41"78 00'39"34
TM StarTrack Race Coast StarCoastC5 00'59"63 00'49"25 00'42"64 00'39"78
TM StarTrack Race Speed StarDesertC1 00'56"71 00'44"33 00'41"10 00'39"50
TM StarTrack Race Speed StarDesertC2 00'58"72 00'43"15 00'41"09 00'38"89
TM StarTrack Race Speed StarDesertC3 00'58"71 00'48"42 00'42"36 00'39"90
TM StarTrack Race Speed StarDesertC4 01'00"74 00'49"04 00'43"21 00'40"48
TM StarTrack Race Speed StarDesertC5 01'02"22 00'49"86 00'44"44 00'41"71
TM StarTrack Race Island StarIslandC1 00'49"53 00'40"27 00'38"05 00'35"17
TM StarTrack Race Island StarIslandC2 00'59"58 00'45"11 00'40"37 00'39"03
TM StarTrack Race Island StarIslandC3 00'51"38 00'45"12 00'38"06 00'35"92
TM StarTrack Race Island StarIslandC4 00'57"20 00'44"59 00'40"33 00'37"95
TM StarTrack Race Island StarIslandC5 01'01"53 00'47"01 00'44"33 00'41"58
TM StarTrack Race Rally StarRallyC1 00'47"74 00'35"90 00'34"31 00'32"26
TM StarTrack Race Rally StarRallyC2 00'54"69 00'41"87 00'40"22 00'36"96
TM StarTrack Race Rally StarRallyC3 00'57"97 00'45"72 00'41"64 00'39"15
TM StarTrack Race Rally StarRallyC4 01'04"01 00'52"60 00'47"33 00'44"03
TM StarTrack Race Rally StarRallyC5 01'05"51 00'53"57 00'47"13 00'44"50
TM StarTrack Race Alpine StarSnowC1 00'48"01 00'38"95 00'35"88 00'33"15
TM StarTrack Race Alpine StarSnowC2 00'54"20 00'45"85 00'41"10 00'38"16
TM StarTrack Race Alpine StarSnowC3 00'56"61 00'44"98 00'43"40 00'40"17
TM StarTrack Race Alpine StarSnowC4 00'55"62 00'44"21 00'39"61 00'37"17
TM StarTrack Race Alpine StarSnowC5 01'17"44 01'02"79 00'58"07 00'54"02
TM StarTrack Race Stadium StarStadiumC1 00'49"49 00'37"45 00'34"06 00'32"38
TM StarTrack Race Stadium StarStadiumC2 00'48"92 00'37"59 00'34"73 00'32"76
TM StarTrack Race Stadium StarStadiumC3 00'54"21 00'43"02 00'37"51 00'36"05
TM StarTrack Race Stadium StarStadiumC4 00'56"39 00'46"96 00'39"40 00'37"45
TM StarTrack Race Stadium StarStadiumC5 00'57"96 00'47"92 00'40"85 00'38"61

Race D

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM StarTrack Race Bay StarBayD1 01'09"46 00'55"46 00'49"13 00'46"25
TM StarTrack Race Bay StarBayD2 01'13"13 01'01"85 00'53"42 00'49"13
TM StarTrack Race Bay StarBayD3 01'15"12 01'00"46 00'53"83 00'49"86
TM StarTrack Race Bay StarBayD4 01'23"86 01'05"03 01'00"14 00'55"76
TM StarTrack Race Bay StarBayD5 01'15"58 00'57"73 00'53"77 00'50"35
TM StarTrack Race Coast StarCoastD1 01'18"87 01'04"77 00'58"61 00'54"48
TM StarTrack Race Coast StarCoastD2 01'20"05 01'04"62 00'57"39 00'53"38
TM StarTrack Race Coast StarCoastD3 01'23"17 01'07"56 01'00"15 00'56"36
TM StarTrack Race Coast StarCoastD4 01'25"10 01'10"01 01'01"79 00'57"54
TM StarTrack Race Coast StarCoastD5 01'15"76 01'03"06 00'56"91 00'52"96
TM StarTrack Race Speed StarDesertD1 01'12"23 00'57"75 00'51"87 00'48"04
TM StarTrack Race Speed StarDesertD2 01'12"44 00'54"86 00'51"90 00'48"25
TM StarTrack Race Speed StarDesertD3 01'15"00 01'00"43 00'53"34 00'49"96
TM StarTrack Race Speed StarDesertD4 01'16"80 01'01"50 00'54"45 00'51"21
TM StarTrack Race Speed StarDesertD5 01'25"06 01'08"06 01'00"28 00'56"66
TM StarTrack Race Island StarIslandD1 01'14"89 01'00"22 00'52"57 00'50"37
TM StarTrack Race Island StarIslandD2 01'20"03 01'00"95 00'55"51 00'53"55
TM StarTrack Race Island StarIslandD3 01'23"71 01'04"00 00'57"89 00'54"48
TM StarTrack Race Island StarIslandD4 01'26"57 01'09"26 01'00"93 00'57"62
TM StarTrack Race Island StarIslandD5 01'22"86 01'04"61 00'55"67 00'53"91
TM StarTrack Race Rally StarRallyD1 01'15"76 01'02"47 00'56"48 00'52"13
TM StarTrack Race Rally StarRallyD2 01'20"59 01'06"82 00'55"71 00'53"30
TM StarTrack Race Rally StarRallyD3 01'21"15 01'06"14 00'58"33 00'55"36
TM StarTrack Race Rally StarRallyD4 01'23"80 01'09"94 01'01"52 00'58"31
TM StarTrack Race Rally StarRallyD5 01'26"70 01'09"30 01'01"29 00'57"96
TM StarTrack Race Alpine StarSnowD1 01'08"96 00'57"33 00'51"20 00'48"68
TM StarTrack Race Alpine StarSnowD2 01'21"26 01'00"18 00'58"19 00'54"52
TM StarTrack Race Alpine StarSnowD3 01'24"21 01'08"97 01'00"60 00'56"50
TM StarTrack Race Alpine StarSnowD4 01'24"67 01'06"57 01'01"52 00'58"48
TM StarTrack Race Alpine StarSnowD5 01'23"97 01'07"08 01'03"06 00'58"70
TM StarTrack Race Stadium StarStadiumD1 01'05"71 00'52"40 00'45"49 00'43"79
TM StarTrack Race Stadium StarStadiumD2 01'10"63 00'57"84 00'52"74 00'49"76
TM StarTrack Race Stadium StarStadiumD3 01'15"80 01'00"69 00'54"88 00'50"56
TM StarTrack Race Stadium StarStadiumD4 01'18"55 01'02"28 00'55"70 00'51"81
TM StarTrack Race Stadium StarStadiumD5 01'31"51 01'13"84 01'03"30 00'59"41

Race E

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM StarTrack Race Bay StarBayE 02'11"85 01'37"77 01'31"22 01'28"41
TM StarTrack Race Coast StarCoastE 01'59"18 01'37"36 01'25"41 01'20"86
TM StarTrack Race Speed StarDesertE 02'08"89 01'44"25 01'31"40 01'25"56
TM StarTrack Race Island StarIslandE 01'55"74 01'30"56 01'19"93 01'15"78
TM StarTrack Race Rally StarRallyE 01'55"90 01'29"55 01'25"00 01'20"57
TM StarTrack Race Alpine StarSnowE 01'44"75 01'23"12 01'13"26 01'09"44
TM StarTrack Race Stadium StarStadiumE 01'54"61 01'32"54 01'24"89 01'19"57